Metabolomics Resources
Metabolite Standards Library
The following compounds are available as part of our in-house compound library.
Compound Name | Chemical Class | Monoisotopic MW | CAS# | Chemical Formula |
---|---|---|---|---|
Cyanate | Inorganic Ions and Gases | 41.99799 | 71000-82-3 | [OCN]- |
Sodium borodeuteride | Reagent | 42.055 | 15681-89-7 | D4BNa |
Formamide | Amino Ketones | 45.02147 | 75-12-7 | CH3NO |
Nitrite | Inorganic Ions and Gases | 45.9929 | 14797-65-0 | [NO2]- |
o-Methoxyamine-HCl | Reagent | 47.037113 | 593-56-6 | CH5NO |
Thiocyanate | Inorganic Ions and Gases | 57.97514 | 302-04-5 | [SCN]- |
Guanidine | Polyamines | 59.04835 | 50-01-1 | CH5N3 |
Guanidine | Polyamines | 59.04835 | 50-01-1 | CH5N3 |
Trimethylamine | Aliphatic and Aryl Amines | 59.0735 | 75-50-3 | C3H9N |
Urea | Amino Ketones | 60.03236 | 57-13-6 | CH4N2O |
Pyruvaldehyde | Ketones | 72.02113 | 78-98-8 | C3H4O2 |
Methylguanidine | Polyamines | 73.064 | 471-29-4 | C2H7N3 |
Glyoxylic acid | NA | 74.00039393 | 298-12-4 | C2H2O3 |
Glycine | Amino Acids | 75.03203 | 56-40-6 | C2H5NO2 |
Glycine | Amino Acids | 75.03203 | 56-40-6 | C2H5NO2 |
Trimethylamine N-oxide | Aliphatic and Aryl Amines | 75.06841 | 1184-78-7 | C3H9NO |
Propylene glycol | Alcohols and Polyols | 76.05243 | 57-55-6 | C3H8O2 |
Sulfite | Inorganic Ions and Gases | 79.95682 | 14265-45-3 | [SO3]2- |
2-Pyrrolidinone | Amino Ketones | 85.05277 | 616-45-5 | C4H7NO |
Gamma-Butyrolactone | Fatty Acids | 86.03678 | 96-48-0 | C4H6O2 |
Pyruvic Acid (sodium salt) | Keto-Acids and Derivatives | 88.016043994 | 127-17-3 | C3H4O3 |
Butyric acid | Fatty Acids | 88.05243 | 107-92-6 | C4H8O2 |
Butyric acid | Fatty Acids | 88.05243 | 107-92-6 | C4H8O2 |
1,4-diaminobutane | Polyamines | 88.100044 | 110-60-1 | C4H12N2 |
DL-Lactamide | NA | 89.047676 | 2043-43-8 | C3H7NO2 |
Beta-Alanine | Amino Acids | 89.04768 | 107-95-9 | C3H7NO2 |
D-Alanine | Amino Acids | 89.04768 | 338-69-2 | C3H7NO2 |
D-Alanine | Amino Acids | 89.04768 | 338-69-2 | C3H7NO2 |
L-Alanine | Amino Acids | 89.04768 | 56-41-7 | C3H7NO2 |
Sarcosine | Quaternary Amines | 89.04768 | 107-97-1 | C3H7NO2 |
Beta-Alanine | Amino Acids | 89.04768 | 107-95-9 | C3H7NO2 |
Dihydroxyacetone | Alcohols and Polyols | 90.03169 | 96-26-4 | C3H6O3 |
Glyceraldehyde | Alcohols and Polyols | 90.03169 | 56-82-6 | C3H6O3 |
D-Lactic acid | Hydroxy Acids | 90.03169 | 10326-41-7 | C3H6O3 |
Lactic Acid | Hydroxy Acids | 90.03169 | 10326-41-7 | C3H6O3 |
Hydroxypropionic acid | Hydroxy Acids | 90.03169 | 503-66-2 | C3H6O3 |
L-Lactic acid | Hydroxy Acids | 90.03169 | 79-33-4 | C3H6O3 |
2,3-Butanediol | Alcohols and Polyols | 90.06808 | 513-85-9 | C4H10O2 |
Thioglycolic acid | Thiols | 91.993202 | 68-11-1 | C2H4O2S |
Glycerol | Alcohols and Polyols | 92.04734 | 56-81-5 | C3H8O3 |
Dimethyl sulfone | Inorganic Ions and Gases | 94.00885 | 67-71-0 | C2H6O2S |
Phosphate | Inorganic Ions and Gases | 94.95342 | 14265-44-2 | [PO4]3- |
2-Piperidinone | Not Available | 99.06841 | 675-20-7 | C5H9NO |
Senecioic acid | Fatty Acids | 100.0524 | 541-47-9 | C5H8O2 |
2-Ketobutyric acid | Keto-Acids | 102.0317 | 600-18-0 | C4H6O3 |
Succinic acid semialdehyde | Keto-Acids | 102.0317 | 692-29-5 | C4H6O3 |
L-Cycloserine | NA | 102.042931 | 68-41-7 | C3H6N2O2 |
Cadaverine | Polyamines | 102.1157 | 462-94-2 | C5H14N2 |
3-Aminoisobutanoic acid | Amino Acids | 103.0633 | 144-90-1 | C4H9NO2 |
D-Alpha-aminobutyric acid | Amino Acids | 103.0633 | 2623-91-8 | C4H9NO2 |
Dimethylglycine | Amino Acids | 103.0633 | 1118-68-9 | C4H9NO2 |
Gamma-Aminobutyric acid | Amino Acids | 103.0633 | 56-12-2 | C4H9NO2 |
Gamma-Aminobutyric acid | Amino Acids | 103.0633 | 56-12-2 | C4H9NO2 |
L-Alpha-aminobutyric acid | Amino Acids | 103.0633 | 1492-24-6 | C4H9NO2 |
Malonic acid | Dicarboxylic Acids | 104.011 | 141-82-2 | C3H4O4 |
Malonic acid | Dicarboxylic Acids | 104.011 | 141-82-2 | C3H4O4 |
(R)-3-Hydroxybutyric acid | Hydroxy Acids | 104.0473 | 625-72-9 | C4H8O3 |
(S)-3-Hydroxybutyric acid | Hydroxy Acids | 104.0473 | 6168-83-8 | C4H8O3 |
2-Hydroxybutyric acid | Hydroxy Acids | 104.0473 | 600-15-7 | C4H8O3 |
3-Hydroxybutyric acid | Hydroxy Acids | 104.0473 | 300-85-6 | C4H8O3 |
Alpha-Hydroxyisobutyric acid | Hydroxy Acids | 104.0473 | 594-61-6 | C4H8O3 |
Methyl Lactate | NA | 104.04734 | 547-64-8 | C4H8O3 |
2,3-Diaminopropionic acid | Amino Acids | 104.0586 | 4033-39-0 | C3H8N2O2 |
Choline | Quaternary Amines | 104.1075 | 62-49-7 | C5H14NO |
L-Serine | Amino Acids | 105.0426 | 56-45-1 | C3H7NO3 |
L-Serine | Amino Acids | 105.0426 | 56-45-1 | C3H7NO3 |
Diethanolamine | Amino Alcohols | 105.079 | 111-42-2 | C4H11NO2 |
Glyceric acid | Hydroxy Acids | 106.0266 | 473-81-4 | C3H6O4 |
Butanetriol | Alcohols and Polyols | 106.062996 | 3068-00-6 | NA |
o-Phenylenediamine | NA | 108.068748 | 95-54-5 | C 6 H 8 N 2 |
Hypotaurine | Amino Acids | 109.0198 | 300-84-5 | C2H7NO2S |
Sodium Pyruvate | Keto-Acids | 109.997986 | 113-24-6 | C3H3NaO3 |
Sodium Pyruvate | Keto-Acids | 109.997986 | 113-24-6 | C3H3NaO3 |
Sodium butyrate | Butyric acid salt | 110.03437 | 156-54-7 | C4H7NaO2 |
Pyrrole-2-carboxylic acid | Amino Acids | 111.032 | 634-97-9 | C5H5NO2 |
Cytosine | Pyrimidines and Derivatives | 111.0433 | 71-30-7 | C4H5N3O |
Histamine | Imidazoles | 111.0796 | 51-45-6 | C5H9N3 |
Thiosulfate | Inorganic Ions and Gases | 111.9289 | 14383-50-7 | [S2O3]2- |
2-Furoic acid | Aromatic Acids | 112.016 | 88-14-2 | C5H4O3 |
3-Furoic acid | Aromatic Acids | 112.016 | 488-93-7 | C5H4O3 |
Uracil | Pyrimidines and Derivatives | 112.0273 | 66-22-8 | C4H4N2O2 |
Uracil | Pyrimidines and Derivatives | 112.0273 | 66-22-8 | C4H4N2O2 |
Creatinine | Amino Ketones | 113.0589 | 60-27-5 | C4H7N3O |
Creatinine | Amino Ketones | 113.0589 | 60-27-5 | C4H7N3O |
Caprolactam | Lactam | 113.084061 | 105-60-2 | C6H11NO |
L-caprolactam | NA | 113.084061 | 105-60-2 | C6H11NO |
N-Methylhydantoin | Amino Ketones | 114.0429 | 616-04-6 | C4H6N2O2 |
Dihydrouracil | Pyrimidines and Derivatives | 114.0429 | 504-07-4 | C4H6N2O2 |
Sodium Butyrate-13C4 | NA | 114.047793 | 312623-84-0 | C4H7NAO2 |
Delta-Hexanolactone | Lactones | 114.0681 | 823-22-3 | C6H10O2 |
Gamma-Caprolactone | Lactones | 114.0681 | 695-06-7 | C6H10O2 |
L-Proline | Amino Acids | 115.0633 | 147-85-3 | C5H9NO2 |
Fumaric acid | Dicarboxylic Acids | 116.011 | 110-17-8 | C4H4O4 |
Fumaric acid | Dicarboxylic Acids | 116.011 | 110-17-8 | C4H4O4 |
Alpha-ketoisovaleric acid | Keto-Acids | 116.0473 | 759-05-7 | C5H8O3 |
Levulinic acid | Keto-Acids | 116.0473 | 123-76-2 | C5H8O3 |
Methylacetoacetic acid | Keto-Acids | 116.0473 | 105-45-3 | C5H8O3 |
ethyl butyrate | Fatty Acids | 116.083733 | 105-54-4 | C6H12O2 |
Acetylglycine | Acyl Glycines | 117.0426 | 543-24-8 | C4H7NO3 |
Guanidoacetic acid | Amino Acids | 117.0538 | 352-97-6 | C3H7N3O2 |
5-Aminopentanoic acid | Amino Acids | 117.079 | 660-88-8 | C5H11NO2 |
L-Valine | Amino Acids | 117.079 | 72-18-4 | C5H11NO2 |
L-Valine | Amino Acids | 117.079 | 72-18-4 | C5H11NO2 |
N-Methyl-a-aminoisobutyric acid | Amino Acids | 117.079 | 2566-34-9 | C5H11NO2 |
Betaine | Quaternary Amines | 117.079 | 107-43-7 | C5H11NO2 |
Methylmalonic acid | Dicarboxylic Acids | 118.0266 | 516-05-2 | C4H6O4 |
Succinic acid | Dicarboxylic Acids | 118.0266 | 110-15-6 | C4H6O4 |
Succinic acid | Dicarboxylic Acids | 118.0266 | 110-15-6 | C4H6O4 |
L-lactic acid ethyl ester | NA | 118.062996 | 97-64-3 | C5H10O3 |
2-Hydroxy-2-methylbutyric acid | Hydroxy Acids | 118.063 | 3739-30-8 | C5H10O3 |
2-Hydroxy-3-methylbutyric acid | Hydroxy Acids | 118.063 | 4026-18-0 | C5H10O3 |
2,4-Diaminobutyric acid | Amino Acids | 118.0742 | 305-62-4 | C4H10N2O2 |
L-Allothreonine | Amino Acids | 119.0582 | 24830-94-2 | C4H9NO3 |
L-Homoserine | Amino Acids | 119.0582 | 672-15-1 | C4H9NO3 |
L-Threonine | Amino Acids | 119.0582 | 72-19-5 | C4H9NO3 |
L-Threonine | Amino Acids | 119.0582 | 72-19-5 | C4H9NO3 |
3-Mercaptopyruvic acid | Keto-Acids | 119.9881 | 2464-23-5 | C3H4O3S |
Erythrose | Carbohydrates | 120.0423 | 1758-51-6 | C4H8O4 |
Purine | Purines and Purine Derivatives | 120.0436 | 120-73-0 | C5H4N4 |
Phenylacetaldehyde | Aldehydes | 120.0575 | 122-78-1 | C8H8O |
L-Cysteine | Amino Acids | 121.0198 | 52-90-4 | C3H7NO2S |
L-Cysteine | Amino Acids | 121.0198 | 52-90-4 | C3H7NO2S |
D-Cysteine | Amino Acids | 121.0198 | 921-01-7 | C3H7NO2S |
Benzamide | Amino Ketones | 121.0528 | 55-21-0 | C7H7NO |
Benzoic acid | Aromatic Acids | 122.0367794 | 65-85-0 | C7H6O2 |
Benzoic acid | Aromatic Acids | 122.0367794 | 65-85-0 | C7H6O2 |
Niacinamide | Cyclic Amines | 122.048 | 98-92-0 | C6H6N2O |
D-Threitol | Alcohols and Polyols | 122.0579 | 2418-52-2 | C4H10O4 |
Erythritol | Alcohols and Polyols | 122.0579 | 149-32-6 | C4H10O4 |
Nicotinic acid | Amino Acids | 123.032 | 59-67-6 | C6H5NO2 |
Nicotinic acid | Amino Acids | 123.032 | 59-67-6 | C6H5NO2 |
Picolinic acid | Amino Acids | 123.032 | 98-98-6 | C6H5NO2 |
4-Methylcatechol | Alcohols and Polyols | 124.0524 | 452-86-8 | C7H8O2 |
Guaiacol | Alcohols and Polyols | 124.0524 | 90-05-1 | C7H8O2 |
Taurine | Amino Acids | 125.0147 | 107-35-7 | C2H7NO3S |
Taurine | Amino Acids | 125.0147 | 107-35-7 | C2H7NO3S |
1-Methylhistamine | Cyclic Amines | 125.0953 | 501-75-7 | C6H11N3 |
3-Methylhistamine | Cyclic Amines | 125.0953 | 644-42-8 | C6H11N3 |
Pyrogallol | Alcohols and Polyols | 126.0316941 | 87-66-1 | C6H6O3 |
Phloroglucinol | Alcohols and Polyols | 126.0316941 | 108-73-6 | NA |
Phloroglucinol 1,3,5-trihydroxybenzene | NA | 126.031998 | 108-73-6 | C6H6O3 |
Imidazoleacetic acid | Amino Acids | 126.0429 | 645-65-8 | C5H6N2O2 |
Thymine | Pyrimidines and Derivatives | 126.0429 | 65-71-4 | C5H6N2O2 |
2,4-Diamino-6-hydroxypyrimidine | Pyrimidines and Derivatives | 126.0542 | 56-06-4 | C4H6N4O |
Dihydrothymine | Pyrimidines and Derivatives | 128.0586 | 696-04-8 | C5H8N2O2 |
Pyroglutamic acid | Amino Acids | 129.0426 | 98-79-3 | C5H7NO3 |
Pyrrolidonecarboxylic acid | Keto-Acids | 129.0426 | 4042-36-8 | C5H7NO3 |
L-Pipecolic acid | Amino Acids | 129.079 | 3105-95-1 | C6H11NO2 |
Pipecolic acid | Amino Acids | 129.079 | 535-75-1 | C6H11NO2 |
1,1-Dimethylbiguanide | Polyamines | 129.1014 | 1115-70-4 | C4H11N5 |
Citraconic acid | Dicarboxylic Acids | 130.0266 | 498-23-7 | C5H6O4 |
Glutaconic acid | Dicarboxylic Acids | 130.0266 | 1724-02-3 | C5H6O4 |
Itaconic acid | Dicarboxylic Acids | 130.0266 | 97-65-4 | C5H6O4 |
Mesaconic acid | Dicarboxylic Acids | 130.0266 | 498-24-8 | C5H6O4 |
2-Ketohexanoic acid | Keto-Acids | 130.063 | 2492-75-3 | C6H10O3 |
2-Methyl-3-ketovaleric acid | Keto-Acids | 130.063 | 14925-93-0 | C6H10O3 |
3-Methyl-2-oxovaleric acid | Keto-Acids | 130.063 | 1460-34-0 | C6H10O3 |
Ketoleucine | Keto-Acids | 130.063 | 816-66-0 | C6H10O3 |
Heptanoic acid | Fatty Acids | 130.09938 | 111-14-8 | C7H14O2 |
N-Acetylputrescine | Polyamines | 130.1106 | 18233-70-0 | C6H14N2O |
Agmatine | Polyamines | 130.1218 | 306-60-5 | C5H14N4 |
2-Octanol | NA | 130.135765198 | 4128-31-8 | C8H18O |
5-Aminolevulinic acid | Amino Acids | 131.0582 | 106-60-5 | C5H9NO3 |
Hydroxyproline | Amino Acids | 131.0582 | 51-35-4 | C5H9NO3 |
Hydroxyproline | Amino Acids | 131.0582 | 51-35-4 | C5H9NO3 |
N-Acetyl-L-alanine | Amino Acids | 131.0582 | 97-69-8 | C5H9NO3 |
3-Guanidinopropionic acid | Amino Acids and Derivatives | 131.069476547 | 353-09-3 | C4H9N3O2 |
Creatine | Amino Acids | 131.0695 | 57-00-1 | C4H9N3O2 |
3-Methylindole | Indoles and Indole Derivatives | 131.0735 | 83-34-1 | C9H9N |
Aminocaproic acid | Amino Acids | 131.0946 | 60-32-2 | C6H13NO2 |
Aminocaproic acid | Amino Acids | 131.0946 | 60-32-2 | C6H13NO2 |
Beta-Leucine | Amino Acids | 131.0946 | 5699-54-7 | C6H13NO2 |
L-Alloisoleucine | Amino Acids | 131.0946 | 1509-34-8 | C6H13NO2 |
L-Isoleucine | Amino Acids | 131.0946 | 73-32-5 | C6H13NO2 |
L-Isoleucine | Amino Acids | 131.0946 | 73-32-5 | C6H13NO2 |
L-Leucine | Amino Acids | 131.0946 | 61-90-5 | C6H13NO2 |
L-Leucine | Amino Acids | 131.0946 | 61-90-5 | C6H13NO2 |
L-Norleucine | Amino Acids | 131.0946 | 327-57-1 | C6H13NO2 |
DL-isoleucine | Amino Acids | 131.0950012207 | 73-32-5 | C6H13NO2 |
Oxaloacetic acid | Dicarboxylic Acids | 132.005997 | 328-42-7 | C4H4O5 |
Dimethylmalonic acid | Dicarboxylic Acids | 132.0423 | 595-46-0 | C5H8O4 |
Ethylmalonic acid | Dicarboxylic Acids | 132.0423 | 601-75-2 | C5H8O4 |
Glutaric acid | Dicarboxylic Acids | 132.0423 | 110-94-1 | C5H8O4 |
Glutaric acid | Dicarboxylic Acids | 132.0423 | 110-94-1 | C5H8O4 |
Methylsuccinic acid | Dicarboxylic Acids | 132.0423 | 498-21-5 | C5H8O4 |
Monoethyl malonic acid | Fatty Acids | 132.0423 | 1071-46-1 | C5H8O4 |
L-Asparagine | Amino Acids | 132.0535 | 70-47-3 | C4H8N2O3 |
L-Asparagine | Amino Acids | 132.0535 | 70-47-3 | C4H8N2O3 |
Ureidopropionic acid | Amino Acids | 132.0535 | 462-88-4 | C4H8N2O3 |
Glycyl-glycine | Not Available | 132.0535 | 556-50-3 | C4H8N2O3 |
Glycyl-glycine | Not Available | 132.0535 | 556-50-3 | C4H8N2O3 |
Cinnamaldehyde | Aldehydes | 132.0575 | 104-55-2 | C9H8O |
2-Ethyl-2-Hydroxybutyric acid | Hydroxy Acids | 132.0786 | 3639-21-2 | C6H12O3 |
2-Hydroxycaproic acid | Hydroxy Acids | 132.0786 | 6064-63-7 | C6H12O3 |
Hydroxyisocaproic acid | Hydroxy Acids | 132.0786 | 13748-90-8 | C6H12O3 |
Leucinic acid | Hydroxy Acids | 132.0786 | 498-36-2 | C6H12O3 |
Ornithine | Amino Acids | 132.0899 | 70-26-8 | C5H12N2O2 |
D-Aspartic acid | Amino Acids | 133.0375 | 1783-96-6 | C4H7NO4 |
L-Aspartic acid | Amino Acids | 133.0375 | 56-84-8 | C4H7NO4 |
L-Aspartic acid | Amino Acids | 133.0375 | 56-84-8 | C4H7NO4 |
Indoxyl | Indoles and Indole Derivatives | 133.0528 | 480-93-3 | C8H7NO |
L-Malic acid | Dicarboxylic Acids | 134.0215 | 97-67-6 | C4H6O5 |
Malic acid | Dicarboxylic Acids | 134.0215 | 6915-15-7 | C4H6O5 |
2-Deoxy-D-Ribose | NA | 134.057908808 | 533-67-5 | C5H10O4 |
Homocysteine | Amino Acids | 135.0354 | 454-29-5 | C4H9NO2S |
Methylcysteine | Amino Acids | 135.0354 | 1187-84-4 | C4H9NO2S |
Adenine | Purines and Purine Derivatives | 135.0545 | 73-24-5 | C5H5N5 |
Threonic acid | Hydroxy Acids | 136.0372 | 3904-12-4 | C4H8O5 |
Hypoxanthine | Purines and Purine Derivatives | 136.0385 | 68-94-0 | C5H4N4O |
Hypoxanthine | Purines and Purine Derivatives | 136.0385 | 68-94-0 | C5H4N4O |
N-Methylnicotinamide | Cyclic Amines | 136.0637 | 114-33-0 | C7H8N2O |
2-Aminobenzoic acid | Amino Acids | 137.0477 | 118-92-3 | C7H7NO2 |
2-Aminobenzoic acid (Anthranilic acid) | Amino Acids | 137.0477 | 118-92-3 | C7H7NO2 |
3-Pyridylacetic acid | Amino Acids | 137.0477 | 501-81-5 | C7H7NO2 |
m-Aminobenzoic acid | Amino Acids | 137.0477 | 99-05-8 | C7H7NO2 |
p-Aminobenzoic acid | Amino Acids | 137.0477 | 150-13-0 | C7H7NO2 |
p-Aminobenzoic acid (4-Aminobenzoic acid) | Amino Acids | 137.0477 | 150-13-0 | C7H7NO2 |
Trigonelline | Aromatic Acids | 137.0477 | 535-83-1 | C7H7NO2 |
m-Aminobenzoic acid (3-Aminobenzoic acid) | Amino Acids | 137.0477 | 99-05-8 | C7H7NO2 |
1-Methylnicotinamide | Amino Ketones | 137.0715 | 3106-60-3 | C7H9N2O |
Tyramine | Catecholamines and Derivatives | 137.0841 | 51-67-2 | C8H11NO |
2-Hydroxyphenethylamine | Amino Alcohols | 137.0841 | 7568-93-6 | C8H11NO |
4-Hydroxybenzoic acid | Aromatic Acids | 138.0317 | 99-96-7 | C7H6O3 |
Salicylic acid | Salicylates | 138.0317 | 69-72-7 | C7H6O3 |
Salicylic acid | Salicylates | 138.0317 | 69-72-7 | C7H6O3 |
Urocanic acid | Amino Acids | 138.0429 | 104-98-3 | C6H6N2O2 |
2-(4-hydroxyphenyl)ethanol | Alcohols and Polyols | 138.068085 | 501-94-0 | NA |
6-Hydroxynicotinic acid | Aromatic Acids | 139.0269 | 5006-66-6 | C6H5NO3 |
Acetylphosphate | Acyl Phosphates | 139.9875 | 590-54-5 | C2H5O5P |
Phosphonoacetate | Acyl Phosphates | 139.9875 | 4408-78-0 | C2H5O5P |
Methylimidazoleacetic acid | Imidazoles | 140.0586 | 2625-49-2 | C6H8N2O2 |
1,3-Dimethyluracil | Pyrimidines and Derivatives | 140.0586 | 874-14-6 | C6H8N2O2 |
L-Histidinol | Amino Alcohols | 141.0902 | 4836-52-6 | C6H11N3O |
Alloxan | Pyrimidines and Derivatives | 142.0015 | 50-71-5 | C4H2N2O4 |
cis,cis-Muconic acid | Dicarboxylic Acids | 142.0266 | 1119-72-8 | C6H6O4 |
5-Hydroxymethyluracil | Pyrimidines and Derivatives | 142.0378 | 4433-40-3 | C5H6N2O3 |
3-Hexenedioic acid | Dicarboxylic Acids | 144.0423 | 29311-53-3 | C6H8O4 |
4-Hydroxycyclohexylcarboxylic acid | Hydroxy Acids | 144.0786 | 17419-81-7 | C7H12O3 |
Caprylic acid | Fatty Acids | 144.115 | 124-07-2 | C8H16O2 |
Valproic acid | Fatty Acids | 144.115 | 99-66-1 | C8H16O2 |
4-Guanidinobutanoic acid | Amino Acids | 145.0851 | 463-00-3 | C5H11N3O2 |
spermidine | NA | 145.157897623 | 124-20-9 | C7H19N3 |
Oxoglutaric acid | Dicarboxylic Acids | 146.0215 | 328-50-7 | C5H6O5 |
alpha-Ketoglutaric Acid | Hydroxy Acids | 146.022003 | 328-50-7 | C5H6O5 |
Coumarin | Coumarin | 146.0368 | 91-64-5 | C9H6O2 |
Phenylpropiolic acid | Aromatic Acids | 146.0368 | 637-44-5 | C9H6O2 |
2,2-Dimethylsuccinic acid | Dicarboxylic Acids | 146.0579 | 597-43-3 | C6H10O4 |
2-Methylglutaric acid | Dicarboxylic Acids | 146.0579 | 617-62-9 | C6H10O4 |
Methylglutaric acid | Dicarboxylic Acids | 146.0579 | 626-51-7 | C6H10O4 |
Monomethyl glutaric acid | Dicarboxylic Acids | 146.0579 | 1501-27-5 | C6H10O4 |
Adipic acid | NA | 146.057908808 | 124-04-9 | C6H10O4 |
D-Glutamine | Amino Acids | 146.0691 | 5959-95-5 | C5H10N2O3 |
L-Glutamine | Amino Acids | 146.0691 | 56-85-9 | C5H10N2O3 |
L-Glutamine | Amino Acids | 146.0691 | 56-85-9 | C5H10N2O3 |
D-Lysine | Amino Acids | 146.1055 | 923-27-3 | C6H14N2O2 |
L-Lysine | Amino Acids | 146.1055 | 56-87-1 | C6H14N2O2 |
L-Lysine | Amino Acids | 146.1055 | 56-87-1 | C6H14N2O2 |
Acetylcholine | Quaternary Amines | 146.1181 | 51-84-3 | C7H16NO2 |
L-Glutamic acid | Amino Acids | 147.0532 | 56-86-0 | C5H9NO4 |
Glutamic Acid | Amino Acids | 147.0532 | 56-86-0 | C5H9NO4 |
L-Glutamic acid | Amino Acids | 147.0532 | 56-86-0 | C5H9NO4 |
N-Methyl-D-aspartic acid | Amino Acids | 147.0532 | 6384-92-5 | C5H9NO4 |
Indole-3-carbinol | Indoles and Indole Derivatives | 147.0684 | 700-06-1 | C9H9NO |
Ribonolactone | Carbohydrates | 148.0372 | 5366-08-3 | C5H8O5 |
Citramalic acid | Dicarboxylic Acids | 148.0372 | 597-44-4 | C5H8O5 |
L-2-Hydroxyglutaric acid | Dicarboxylic Acids | 148.0372 | 13095-48-2 | C5H8O5 |
Cinnamic acid | Aromatic Acids | 148.0524 | 621-82-9 | C9H8O2 |
trans-Cinnamic acid | Aromatic Acids | 148.0524 | 140-10-3 | C9H8O2 |
Mevalonic acid | Hydroxy Acids | 148.0736 | 150-97-0 | C6H12O4 |
L-Methionine | Amino Acids | 149.0511 | 63-68-3 | C5H11NO2S |
L-Methionine | Amino Acids | 149.0511 | 63-68-3 | C5H11NO2S |
3-Methyladenine | Not Available | 149.0701 | 5142-23-4 | C6H7N5 |
7-Methyladenine | Not Available | 149.0701 | 935-69-3 | C6H7N5 |
6-Methyladenine | Purines and Purine Derivatives | 149.0701 | 443-72-1 | C6H7N5 |
Dimethylamino-Benzaldehyde | NA | 149.084061 | 100-10-7 | C9H11NO |
Tartaric acid | Dicarboxylic Acids | 150.0164 | 87-69-4 | C4H6O6 |
Phenylglyoxylic acid | Aromatic Acids | 150.0317 | 611-73-4 | C8H6O3 |
D-Ribose | Carbohydrates | 150.0528 | 50-69-1 | C5H10O5 |
D-Xylose | Carbohydrates | 150.0528 | 58-86-6 | C5H10O5 |
D-Xylose | Carbohydrates | 150.0528 | 58-86-6 | C5H10O5 |
D-Xylulose | Carbohydrates | 150.0528 | 551-84-8 | C5H10O5 |
D-Xylulose | Carbohydrates | 150.0528 | 551-84-8 | C5H10O5 |
L-Arabinose | Carbohydrates | 150.0528 | 5328-37-0 | C5H10O5 |
L-Arabinose | Carbohydrates | 150.0528 | 5328-37-0 | C5H10O5 |
D-Ribulose | NA | 150.05282343 | 488-84-6 | C5H10O5 |
4-Ethylbenzoic acid | Aromatic Acids | 150.0681 | 619-64-7 | C9H10O2 |
Hydrocinnamic acid | Aromatic Acids | 150.0681 | 501-52-0 | C9H10O2 |
Thymol | Monoterpenes | 150.1044651 | 89-83-8 | C10H14O |
(+)-(S)-Carvone | Monoterpenes | 150.1045 | 2244-16-8 | C10H14O |
2-Hydroxyadenine | Purines and Purine Derivatives | 151.0494 | 3373-53-3 | C5H5N5O |
Guanine | Purines and Purine Derivatives | 151.0494 | 73-40-5 | C5H5N5O |
2-Phenylglycine | Amino Acids | 151.0633 | 2835-06-5 | C8H9NO2 |
Acetaminophen | Acetanilides | 151.0633 | 103-90-2 | C8H9NO2 |
Phenylpropanolamine | Phenylalkylamines | 151.0997 | 154-41-6 | C9H13NO |
Oxypurinol | Purines and Purine Derivatives | 152.0334 | 2465-59-0 | C5H4N4O2 |
Xanthine | Purines and Purine Derivatives | 152.0334 | 69-89-6 | C5H4N4O2 |
3-Cresotinic acid | Aromatic Acids | 152.0473 | 83-40-9 | C8H8O3 |
4-Hydroxy-3-methylbenzoic acid | Aromatic Acids | 152.0473 | 499-76-3 | C8H8O3 |
p-Anisic acid | Aromatic Acids | 152.0473 | 100-09-4 | C8H8O3 |
p-Hydroxyphenylacetic acid | Aromatic Acids | 152.0473 | 156-38-7 | C8H8O3 |
Mandelic acid | Hydroxy Acids | 152.0473 | 90-64-2 | C8H8O3 |
D-Arabitol | Alcohols and Polyols | 152.0685 | 488-82-4 | C5H12O5 |
D-Xylitol | Alcohols and Polyols | 152.0685 | 87-99-0 | C5H12O5 |
L-Arabitol | Alcohols and Polyols | 152.0685 | 7643-75-6 | C5H12O5 |
Ribitol | Alcohols and Polyols | 152.0685 | 488-81-3 | C5H12O5 |
Ribitol | Alcohols and Polyols | 152.0685 | 488-81-3 | C5H12O5 |
Perillyl alcohol | Alcohols and Polyols | 152.1201 | 536-59-4 | C10H16O |
Camphor | Terpenoid | 152.120117 | 464-49-3 | C10H16O |
4-Aminosalicylic acid | Salicylates | 153.042587 | 65-49-6 | C7H7NO3 |
3-Hydroxyanthranilic acid | Amino Acids | 153.0426 | 548-93-6 | C7H7NO3 |
3-Aminosalicylic acid | Salicylates | 153.0426 | 570-23-0 | C7H7NO3 |
FAPy-adenine | Pyrimidines and Derivatives | 153.0651 | 5122-36-1 | C5H7N5O |
Dopamine | Catecholamines and Derivatives | 153.079 | 62-31-7 | C8H11NO2 |
2-Pyrocatechuic acid | Aromatic Acids | 154.0266 | 303-38-8 | C7H6O4 |
Gentisic acid | Aromatic Acids | 154.0266 | 490-79-9 | C7H6O4 |
Protocatechuic acid | Aromatic Acids | 154.0266 | 99-50-3 | C7H6O4 |
