Aircraft
At the CSU Drone Center, we offer a diverse fleet of approximately 50 aircraft tailored to various mission profiles. From multi-copters to fixed-wing models, our range of platforms supports research collaboration, remote sensing, photography, autonomous mapping, agriculture, surveillance, search and rescue, counter UAS development, payload delivery, and beyond.
Our core platforms include:
- Multi-copters: Ideal for versatility and agility in various scenarios.
- Fixed-wing aircraft: Suitable for long-range surveillance and reconnaissance missions.
- Public Safety Emergency Services: Selected aircraft are available for rent and utilization during emergencies. Contact us for further details.
For specific use cases or mission requirements, please don’t hesitate to get in touch. We are eager to collaborate and tailor our offerings to meet your needs!
Multi-Rotor Aircraft
Model | Make | Flight time (min) | Sensors | Application | Pilot Proficiency |
---|---|---|---|---|---|
M350 | DJI | 35 | Zenmuse: L2, P1, H20T | LIDAR, RGB Mapping | Advanced |
M30T | DJI | 40 | RGB: 48MP, 1/2″ CMOS Thermal: 640×512, uncooled | ISR, RGB +Thermal Mapping | Advanced |
Mavic 3T | DJI | 40 | RGB: 12MP, 1/2″ CMOS, 4000×3000 Thermal: 640×512, uncooled | ISR, RGB + Thermal Mapping | Intermediate |
Mavic 3 | DJI | 40 | RGB: 20 MP, 4/3″ CMOS, 5280×3956 | RGB Mapping, General Media | Beginner |
Mavic Air 2S | DJI | 30 | RGB: 20MP, 1″ CMOS, 5472×3648 | General Media | Beginner |
Mavic Mini 3 Pro | DJI | 30 | RGB: 4MP, 1/1.3″ CMOS, 8064 × 6048 | Indoor Flight, General Media | Beginner |
Phantom 4 RTK | DJI | 25 | RGB: 20MP, 1″ CMOS, 5472×3648 | Precision Mapping | Intermediate |
Avata | DJI | 15 | RGB: 12MP, 1/1.7″ CMOS, 4000×3000 | Indoor Flight, FPV Video | Intermediate |
M600 | DJI | 30 | Droppper Payload | Heavy Lift | Intermediate |
X6 Pro | Aurelia | 40 | Micasense Red Edge Multispectral Camera | Multispectral Mapping | Advanced |
Anafi | Parrot | 20 | RGB: 21MP, 1/2.4″ CMOS, 5344×4016 | RGB Mapping | Beginner |
Fixed-Wing Aircraft
Model | Make | Flight time (min) | Sensors | Application | Pilot Proficiency |
---|---|---|---|---|---|
Dragonfish Standard | Autel | 120 | RGB: 8MP, 3840×2160 Thermal:640×512, uncooled | ISR | Advanced |
ONE Gen II | Wingtra | 50 | Sony RX1R II | RGB Mapping | Intermediate |
S1 | Blackswift | 90 | Micasense Red Edge Multispectral Camera | Multispectral Mapping | Advanced |
*To ensure the safe operation of fixed-wing aircraft, rentals will require proof of flight experience and/or completion of CSU Drone Center proficiency training.
Interested in Renting a Drone?
Fill out this form to let us know which piece of equipment you are interested in renting. Details on equipment pricing can be found on the Services and Fees page.