Stockroom
Vendors & Products
Life Sciences Stockroom Brochure
ARC is able to offer the campus community a wide variety of research products from a number of vendors through the Life Science Stockroom. Items may be picked up at C115 Microbiology during regular office hours. Because we are able to bill CSU accounts directly, there is no need for IMOs or A-cards during purchasing. We maintain a stock of commonly used enzymes, molecular biology reagent kits, and laboratory consumables. Non-stock items can be ordered as well. Please note that prices and stock availability are subject to change.
In addition, the ARC Life Science Stockroom has negotiated preferred client discounts, haz-mat fee waivers, and free shipping for many special order items available from our 14 vendors. These arrangements can often make placing orders through us less expensive than buying directly from the vendors. However, please note that due to variations in vendor agreements, the final pricing of special orders over $450.00 from the Stockroom may exceed catalog pricing. Please inquire about pricing prior to placing your order.
Please call (970) 491-3459 or email us for more information.
View the list of products offered through our stockroom to CSU customers. As of 7/1/24 the stockroom has added 14 vendors showcasing their unique products. Please note this product list below can change at anytime. Pricing is not guaranteed nor is an item being in stock. No holds will be done without an account number to charge. Search for keywords OR catalog numbers OR by vendor to find an of item of interest.
List of Vendors
- Agilent
- Atlas Biologicals
- Fisher Scientific
- Gold Biotechnology
- Thermo Sci (Life Tech)
- Light Labs
- New England Biolabs
- Promega
- Qiagen
- Sigma
- Thomas Scientific
- USA Scientific
- VWR
- Zymo
Search table by Vendor, Keyword or Catalog Number
Product Description | unit | Product # | Price July 2024 | Vendor |
---|---|---|---|---|
XL 10-Gold Ultracompetent Cells | 5x100ul | 200314 | 205.16 | Agilent |
XL 1-Blue Competent Cells | ea | 200249 | 171.12 | Agilent |
QuikChange II XL Site Directed Mutagenesis Kit | ea | 200521 | 332.12 | Agilent |
StrataClone Blunt PCR Cloning Kit | ea | 240207 | 415.84 | Agilent |
PfuUltra II Fusion HS DNA Polymerase | ea | 600670 | 129.72 | Agilent |
Herculase II Fusion DNA Polymerase | ea | 600675 | 65.58 | Agilent |
EquaFETAL Fetal Bovine Serum | 500ml | EF-0500-A | 207.00 | Atlas |
Fetal Bovine Serum, 100% United States Origin | 500ml | F-0500-A | 388.70 | Atlas |
Fetal Bovine Serum, USDA Tested (Mexico) | 500ml | F-0500-D | 264.50 | Atlas |
1.7mL Microcentrifuge Tubes | 500/bag | 31-17-MT | 10.70 | Atlas |
Biodegradable Nitrile Gloves Extra Large Black | 100/pk | 44-XL-BK | 9.05 | Atlas |
5mL Serological Pipet, Individually Wrapped,paper/plastic (being discont) | 200/cs | 61-05-SP | 41.40 | Atlas |
5mL Serological Pipets, Individually Wrapped,paper/plastic | 50/bag | 6P-S05 | 8.13 | Atlas |
10mL Serological Pipets, Individually Wrapped,paper/plastic | 50/bag | 6P-S10 | 9.08 | Atlas |
25mL Serological Pipets, Individually Wrapped,paper/plastic | 25/bag | 6P-S25 | 7.19 | Atlas |
50mL Serological Pipets, Individually Wrapped,paper/plastic | 25/bag | 6P-S50 | 15.16 | Atlas |
2.5mil Biodegradable Nitrile Gloves- Small Blue | 200/pk | 44-S-BL | 13.00 | Atlas |
2.5mil Biodegradable Nitrile Gloves- Medium Blue | 200/pk | 44-M-BL | 13.00 | Atlas |
2.5mil Biodegradable Nitrile Gloves- Large Blue | 200/pk | 44-L-BL | 13.00 | Atlas |
0.65mL Microcentrifuge Tubes | 1000/pk | 31-65-MT | 21.05 | Atlas |
10uL XL Non-filtered Non-sterile Pipette tips | 960/pk | 11-10-RL | 25.08 | Atlas |
200uL Non-filtered Non-sterile Pipette Tips | 960/pk | 11-200-RL | 25.08 | Atlas |
1250uL XL Non-filtered Non-sterile Pipette Tips | 768/pk | 11-1250-RL | 26.31 | Atlas |
10uL Low Retention Sterile Pipette Tips | 960/pk | 11-10-FT | 54.27 | Atlas |
20uL Low Retention Sterile Pipette Tips | 960/pk | 11-20-FT | 54.27 | Atlas |
200uL Low Retention Sterile Pipette Tips | 960/pk | 11-200-FT | 54.27 | Atlas |
1250uL Low Retention Sterile Pipette Tips | 960/pk | 11-1250-FT | 54.27 | Atlas |
Biodegradable Nitrile Gloves XS Black | 100/pk | 44-XS-BK | 9.05 | Atlas |
Biodegradable Nitrile Gloves Small Black | 100/pk | 44-S-BK | 9.05 | Atlas |
Biodegradable Nitrile Gloves Medium Black | 100/pk | 44-M-BK | 9.05 | Atlas |
Biodegradable Nitrile Gloves Large Black | 100/pk | 44-L-BK | 9.05 | Atlas |
Biodegradable Nitrile Gloves Small Green | 100/pk | 44-S-GN | 9.05 | Atlas |
Biodegradable Nitrile Gloves Medium Green | 100/pk | 44-M-GN | 9.05 | Atlas |
Biodegradable Nitrile Gloves Large Green | 100/pk | 44-L-GN | 9.05 | Atlas |
15mL Clear Polypropylene Centrifuge Tubes | 50/bag | 3P-CT15B | 4.25 | Atlas |
15mL Clear Polypropylene Centrifuge Tubes (being discon't) | 50/pk | 3T-01052 | 8.51 | Atlas |
50mL Clear Polypropylene Centrifuge Tubes | 25/bag | 3P-CT50B | 5.12 | Atlas |
50mL Clear Polypropylene Centrifuge Tubes (being discon't) | 25/pk | 32-50-CTB | 5.13 | Atlas |
PCR Plate 96-well non-skirted black lettering | 25/box | AB0600L | 122.44 | Fisher Scientific |
PCR Plate 96-well low profile skirted black lettering | 25/box | AB0800L | 115.16 | Fisher Scientific |
Agarose Low EEO Molecular Biology Grade | 100g | BP160-100 | 137.70 | Fisher Scientific |
Sodium Dodecyl Sulfate | 100g | BP166-100 | 51.61 | Fisher Scientific |
Agarose Low EEO Molecular Biology Grade | 100g | BP1356-100 | 193.11 | Fisher Scientific |
Urea | 500g | BP169-500 | 34.63 | Fisher Scientific |
Agarose Low Melting | 100g | BP1360-100 | 395.80 | Fisher Scientific |
LB Agar, Miller | 500g | BP1425-500 | 155.26 | Fisher Scientific |
Tris-Borate-EDTA 10x | 4L | BP13334 | 97.68 | Fisher Scientific |
Agar | 500g | BP2641-500 | 331.57 | Fisher Scientific |
LB Broth, Miller | 500g | BP1426-500 | 62.01 | Fisher Scientific |
Tris Hydroxymethyl Aminomethane Hydrochloride | 500g | BP153-500 | 167.35 | Fisher Scientific |
LB Broth, Lennox | 500g | BP1427-500 | 73.59 | Fisher Scientific |
PCR 8-tube strips with domed caps | 10/pk | AB 0451 | 150.73 | Thermo Sci |
Thermo-Fast low profile white skirted PCR plate (for Opticon 2) | 25/pk | AB0800W | 99.67 | Thermo Sci |
EasyStrip Plus Tube Strip with attached flat caps | 250/pk | AB2000 | 280.99 | Thermo Sci |
ABsolute QPCR optically clear seal | 50/pk | AB 1170 | 97.34 | Thermo Sci |
EasyStrip Plus Tube Strip with attached ultra clear caps | 250/pk | AB2005 | 296.71 | Thermo Sci |
Optically Clear Cap Strip for QPCR | 120/pk | AB0866 | 42.92 | Thermo Sci |
PCR adhesive foil seal | 100/pk | AB 0626 | 133.11 | Thermo Sci |
Nalgene 33mm bottle top sterile filter unit 75mm membrane diameter 0.2um pore size 500mL capacity | 12/cs | 09 741 06 | 102.52 | Fisher Scientific |
Nalgene 45mm bottle top sterile filter unit 75mm membrane diameter 0.45um pore size 500mL capacity | 12/cs | 09 740 64B | 100.27 | Fisher Scientific |
Nalgene Sterile Filter Unit 90mm membrane diameter 0.2um pore size 500mL capacity | 12/cs | 09 741 05 | 181.31 | Fisher Scientific |
Nalgene Sterile Filter Unit 75mm membrane diameter 0.2um pore size 500mL capacity | 12/cs | 09 741 02 | 160.11 | Fisher Scientific |
Nalgene Sterile Filter Unit 50mm membrane diameter 0.2um pore size 250mL capacity | 12/cs | 09 741 04 | 103.58 | Fisher Scientific |
Trypsin Gold | 100ug | PR-V5280 | 174.50 | Fisher Scientific |
pGem T Easy Vector System | 20rxn | PR-A1360 | 272.63 | Fisher Scientific |
USDA Test Fetal Bovine Serum | 500ml | SH3091003 | 384.76 | Fisher Scientific |
Trypsin 0.25% | 100ml | SH3004201 | 8.95 | Fisher Scientific |
L-Glutamine 200mM | 100ml | SH3003401 | 8.98 | Fisher Scientific |
Trypsin 0.05% | 100ml | SH3023601 | 8.21 | Fisher Scientific |
Penicillin-Streptomycin | 100ml | SV30010 | 10.66 | Fisher Scientific |
Water LC/MS | 4L | W6-4-each | 35.27 | Fisher Scientific |
Acetonitrile LC/MS | 4L | A955-4-each | 134.88 | Fisher Scientific |
Methanol LC/MS | 4L | A456-4-each | 105.16 | Fisher Scientific |
Ethanol mol grade | 500ml | BP2818-500 | 61.63 | Fisher Scientific |
DMEM with L-glut | 500ml | SH30022-01 | 9.86 | Fisher Scientific |
DMEM Modified w/Na Pyruvate, no L-glut | 500ml | SH30285-01 | 9.94 | Fisher Scientific |
MEM Alpha | 500ml | SH30265-01 | 14.03 | Fisher Scientific |
MEM/EBSS without L-Glut | 500ml | SH30244-01 | 8.63 | Fisher Scientific |
MEM/EBSS with L-Glut | 500ml | SH30024-01 | 7.72 | Fisher Scientific |
RPMI-1640 with L-glut | 500ml | SH30027-01 | 6.73 | Fisher Scientific |
Hams F12 Nutrient Mix | 500ml | SH30026-01 | 10.79 | Fisher Scientific |
PBS 1x | 500ml | SH30256-01 | 9.46 | Fisher Scientific |
DPBS | 500ml | SH30028-02 | 7.05 | Fisher Scientific |
Ethidium Bromide (10mL) | 10ml | BP1302-10 | 64.22 | Fisher Scientific |
Ampicillin | 25g | BP1760-25 | 114.41 | Fisher Scientific |
Agarose LE | 100g | A-201-100 | 115.00 | Gold Bio |
Ampicillin, USP Grade | 10g | A-301-10 | 45.08 | Gold Bio |
Carbenicillin | 5g | C-103-5 | 54.28 | Gold Bio |
Chloramphenicol. USP Grade | 25g | C-105-25 | 32.20 | Gold Bio |
G-418 | 1g | G-418-1 | 35.88 | Gold Bio |
GelRed Nucleic Acid Gel Stain | 500ul | G-725-500 | 140.76 | Gold Bio |
HEPES | 100g | H-400-100 | 41.40 | Gold Bio |
Hygromycin | 1g | H-270-1 | 81.88 | Gold Bio |
IPTG | 5g | I2481C5 | 32.20 | Gold Bio |
Kanamycin, USP Grade | 10g | K-120-10 | 59.80 | Gold Bio |
X-gal | 1g | X4281C | 54.28 | Gold Bio |
Tris Base | 1kg | T-400-1 | 72.68 | Gold Bio |
dNTP Mix | 1ml | D-900-1 | 38.12 | Gold Bio |
100bp DNA Ladder | 500ul | D001-500 | 45.08 | Gold Bio |
1kb DNA Ladder | 500ul | D010-500 | 45.08 | Gold Bio |
1kb Plus DNA Ladder | 500ul | D011-500 | 57.04 | Gold Bio |
100bp PLUS DNA Ladder | 500ul | D003-500 | 45.08 | Gold Bio |
BLUEstain Protein Ladder | 500ul | P007-500 | 110.40 | Gold Bio |
BLUEstain 2 Protein Ladder | 500ul | P008-500 | 110.40 | Gold Bio |
DTT | 10g | DTT10 | 59.80 | Gold Bio |
D-Luciferin Firefly Potassium | 1g | LUCK-1G | 225.40 | Gold Bio |
Proteinase K | 100mg | P-480-100 | 49.68 | Gold Bio |
TCEP | 5g | TCEP5 | 81.88 | Gold Bio |
GeneJET Plasmid Miniprep Kit | 250preps | K0503 | 304.03 | Thermo Sci |
GeneJET PCR Purification Kit | 50preps | K0701 | 82.70 | Thermo Sci |
GeneJET Gel Extraction Kit | 50preps | K0691 | 96.78 | Thermo Sci |
Slide-A-Lyzer Dialysis Cassettes, 3.5K MWCO, 3-12mL | ea | PI66110 | 150.48 | Thermo Sci |
Slide-A-Lyzer Dialysis Cassettes, 3.5K MWCO, 0.5-3mL | ea | PI66330 | 133.75 | Thermo Sci |
Slide-A-Lyzer Dialysis Cassettes, 10K MWCO, 0.5-3mL | ea | PI66380 | 118.97 | Thermo Sci |
Slide-A-Lyzer Dialysis Cassettes, 10K MWCO, 3-12mL | ea | PI66810 | 184.26 | Thermo Sci |
SuperSignal West DURA Substrate | 100/pk | PI34075 | 430.68 | Thermo Sci |
SuperSignal West FEMTO Substrate | ea | PI34095 | 474.43 | Thermo Sci |
RESTORE- Stripping Buffer | 500ml | PI21059 | 217.06 | Thermo Sci |
GelCode Blue: Non-Toxic Protein Stain | ea | PI24590 | 117.47 | Thermo Sci |
Imperial Stain: 15 minute Gel Stain | ea | PI24615 | 202.37 | Thermo Sci |
BCA Protein Assay Kit | ea | PI23227 | 176.15 | Thermo Sci |
SuperSignal West PICO Substrate | pk | PI34580 | 369.27 | Thermo Sci |
TrypLE Express + phenol red | 100ml | 12605-010 | 22.46 | Thermo Sci |
GlutaMAX | 100ml | 35050-061 | 55.53 | Thermo Sci |
Countless cell counting chamber slides | 50/box | C10228 | 153.94 | Thermo Sci |
DNA Gel Stain | ea | S33102 | 109.49 | Thermo Sci |
UltaPure TAE Buffer 50x | 1L | 24710-030 | 164.29 | Thermo Sci |
Microamp 96-well RXN Plate | ea | N8010560 | 59.18 | Thermo Sci |
MOPS SDS Running Buffer | 500ml | NP0001 | 116.86 | Thermo Sci |
MES SDS Running Buffer | 500ml | NP0002 | 114.59 | Thermo Sci |
Transfer Buffer (20x) 1L | 1L | NP0006-1 | 234.78 | Thermo Sci |
Antioxidant | 15ml | NP0005 | 40.32 | Thermo Sci |
LDS Sample Buffer | 10ml | NP0007 | 24.02 | Thermo Sci |
Sample Reducing Agent | 10ml | NP0009 | 85.03 | Thermo Sci |
10% Bis-Tris Gel 1.0mm, 12 well | box | NP0302BOX | 181.98 | Thermo Sci |
4-12% Bis-Tris Gels 1.0mm, 12 well | box | NP0322BOX | 175.31 | Thermo Sci |
4-12% Bis-Tris Gels 1.0mm, 15 well | box | NP0323BOX | 182.16 | Thermo Sci |
4-12% Bis-Tris Gels 1.0mm, 10 well | box | NP0335BOX | 181.98 | Thermo Sci |
12% Bis-Tris Gels 1.0mm, 10 wells | box | NP0341BOX | 181.94 | Thermo Sci |
12% Bis-Tris Gels 1.0mm, 12 wells | box | NP0342BOX | 181.98 | Thermo Sci |
MEM (1x) with Earle's Salts | 500ml | 11140-050 | 28.69 | Thermo Sci |
Sodium Pyruvate | 100ml | 11360-070 | 16.74 | Thermo Sci |
Trizol Reagent 200mL | 200ml | 15596-018 | 493.44 | Thermo Sci |
Trizol Reagent 100mL | 100ml | 15596-026 | 263.91 | Thermo Sci |
HEPES Buffer Solution | 100ml | 15630-080 | 92.44 | Thermo Sci |
DPBS | 500ml | 14040-133 | 32.26 | Thermo Sci |
Neurobasel Medium | 500ml | 21103-049 | 108.18 | Thermo Sci |
DPBS (10x) | 500ml | 14200-075 | 65.21 | Thermo Sci |
Opti-MEM I Medium | 500ml | 31985-070 | 67.83 | Thermo Sci |
MEM Amino Acid Solution | 100ml | 11130-051 | 32.41 | Thermo Sci |
RPMI Medium 1640 | 500ml | 21870-076 | 12.66 | Thermo Sci |
Lipofectamine 2000 | 0.75ml | 11668-027 | 586.43 | Thermo Sci |
Lipofectamine 2000 | 1.5ml | 11668-019 | 921.22 | Thermo Sci |
Lipofectamine RNAiMax | 0.75ml | 13778-075 | 646.23 | Thermo Sci |
Oligofectamine Reagent | 1ml | 12252-011 | 741.77 | Thermo Sci |
Lipofectamine LTX | 1ml | 15338-100 | 956.97 | Thermo Sci |
Ultra-Pure Dnase/Rnase free Distilled Water | 500ml | 10977-015 | 49.96 | Thermo Sci |
Phosphate Buffered Saline (PBS) | 500ml | 10010-023 | 24.74 | Thermo Sci |
DMEM High Glucose no L-glut | 500ml | 10313-021 | 16.36 | Thermo Sci |
DMEM high glucose w/L-glut/no NaPyruvate | 500ml | 11965-092 | 14.10 | Thermo Sci |
Coomassie Plus | 950ml/kit | PI23236 | 249.32 | Thermo Sci |
HALT-Protease Inhibitor Cocktail | 1ml | PI87785 | 128.35 | Thermo Sci |
BenchMark Pre-Stained Protein Ladder | 2x250ul | 10748-010 | 291.16 | Thermo Sci |
B-27 Supplement | 10ml | 17504-044 | 143.88 | Thermo Sci |
bFGF | 10ug | 13256-029 | 235.66 | Thermo Sci |
dNTP Set 100mM | 4x25umol | 10297-018 | 476.48 | Thermo Sci |
dNTP Mix 10mM | 1ml | 18427-013 | 68.56 | Thermo Sci |
dNTP Mix 10mM | 100ul | 18427-088 | 190.56 | Thermo Sci |
DNA Ladder 1Kb Plus | 250ug | 10787-018 | 155.64 | Thermo Sci |
DNA Ladder Low Mass | 200ul | 10068-013 | 142.58 | Thermo Sci |
MLV-Reverse Transcriptase | 40,000units | 28025-013 | 425.91 | Thermo Sci |
Oligo (dt)12-18 Primer | 25ug | 18418-012 | 118.15 | Thermo Sci |
PCR SuperMix | 100rxn | 10572-014 | 150.94 | Thermo Sci |
Platinum SuperFi PCR MM | 100u | 12358-010 | 364.94 | Thermo Sci |
ExoSAP-IT Express | 200ul | 75001.200.UL | 146.28 | Thermo Sci |
Prolong Gold Antifade | 10ml | P36930 | 274.09 | Thermo Sci |
Random Primers | 100ul | 48190-011 | 118.01 | Thermo Sci |
Antbiotic-Antimycotic | 100ml | 15240-062 | 57.06 | Thermo Sci |
Trypsin-EDTA 0.25% | 100ml | 25200-056 | 20.71 | Thermo Sci |
RNase Out | 5000units | 10777-019 | 258.39 | Thermo Sci |
SuperScript II Rnase H | 2000units | 18064-022 | 126.73 | Thermo Sci |
SuperScript III RT | 10,000units | 18080-044 | 518.06 | Thermo Sci |
SuperScript IV RT | 10,000units | 18090-050 | 535.88 | Thermo Sci |
SYBR Gold Nucleic Acid | 500ul | S11494 | 275.74 | Thermo Sci |
Taq DNA Polymerase, Recomb | 100unit | 10342-053 | 41.11 | Thermo Sci |
Taq DNA Polymerase, Recomb | 500unit | 10342-020 | 219.42 | Thermo Sci |
Taqman Micro RNA RT Kit | 200rxn | 4366596 | 538.60 | Thermo Sci |
Taqman Fast Advanced Master Mix | 5ml | 4444557 | 659.87 | Thermo Sci |
Turbo DNase-Free | 50rxn | AM1907 | 180.30 | Thermo Sci |
Anza Dpn I | 800unit | IVGN0106 | 94.83 | Thermo Sci |
Anza Bpil | 250unit | IVGN0044 | 110.73 | Thermo Sci |
Anza Eco RI | 8000units | IVGN0116 | 84.09 | Thermo Sci |
Anza Hind III | 8000units | IVGN0166 | 83.42 | Thermo Sci |
Anza Xho I | 4000units | IVGN0086 | 111.94 | Thermo Sci |
L-Glutamine | 100ml | 25030-081 | 38.70 | Thermo Sci |
Prolong Diamond Antifade | 5x2ml | P36961 | 306.11 | Thermo Sci |
Prolong Diamond DAPI | 5x2ml | P36962 | 320.34 | Thermo Sci |
SuperScript III First-Strand | 50rxn | 18080-051 | 615.33 | Thermo Sci |
SuperScript IV First Strand | 50rxn | 18091-050 | 707.69 | Thermo Sci |
SSIII First Strand qPCR SuperMix | 50rxn | 11752-050 | 731.14 | Thermo Sci |
SYBR Greener qPCR Icycler | 500rxn | 11761-500 | 1255.80 | Thermo Sci |
Power Sybr Green Master Mix | 200rxn | 4367659 | 334.62 | Thermo Sci |
Penicillin Streptomycin | 100ml | 15140-122 | 33.26 | Thermo Sci |
Fetal Bovine Serum (replaces 16000-044) | 500ml | A5669701 | 686.25 | Thermo Sci |
Fetal Bovine Serum (being discon't) | 500ml | 16000-044 | 686.25 | Thermo Sci |
DreamTaq Hot Start Master Mix | 200rxn | K9021 | 162.62 | Thermo Sci |
Maxima H Minus cDNA Master Mix | 50rxn | M1661 | 349.37 | Thermo Sci |
DreamTaq Green PCR Master Mix | 200rxn | K1081 | 120.51 | Thermo Sci |
Qualified, Heat Inactivated FBS | 500ml | A52568-01 | 356.56 | Thermo Sci |
ATP | 0.25ml | R0441 | 58.63 | Thermo Sci |
BamHI | 800rxn | FD0054 | 68.89 | Thermo Sci |
BgIII | 200rxn | FD0084 | 57.04 | Thermo Sci |
EcoRI | 800rxn | FD0274 | 68.02 | Thermo Sci |
HindIII | 800rxn | FD0504 | 68.67 | Thermo Sci |
KpnI | 300rxn | FD0524 | 69.06 | Thermo Sci |
NcoI | 100rxn | FD0574 | 104.56 | Thermo Sci |
NdeI | 300rxn | FD0584 | 116.32 | Thermo Sci |
NotI | 50rxn | FD0594 | 93.82 | Thermo Sci |
PstI | 800rxn | FD0614 | 74.16 | Thermo Sci |
SmaI | 800rxn | FD0664 | 69.78 | Thermo Sci |
XbaI | 300rxn | FD0684 | 59.40 | Thermo Sci |
Fast Alkaline Phosphate | 1000units | EF0651 | 108.82 | Thermo Sci |
DNase I (Rnase Free) | 1000units | EN0521 | 79.88 | Thermo Sci |
Exonuclease I | 4000units | EN0581 | 110.46 | Thermo Sci |
Klenow Fragment | 300units | EP0051 | 123.22 | Thermo Sci |
RiboLock Rnase Inhibitor | 2500units | EO0381 | 85.99 | Thermo Sci |
Rnase H | 100units | EN0201 | 252.76 | Thermo Sci |
SP6 RNA Poly | 2000units | EP0131 | 84.69 | Thermo Sci |
T4 DNA Ligase 1000u | 1000units | EL0011 | 286.42 | Thermo Sci |
T4 DNA Ligase 200u | 200units | EL0014 | 90.00 | Thermo Sci |
T4 DNA Polymerase | 100units | EP0061 | 69.52 | Thermo Sci |
T4 Polynuc. Kinase | 500units | EK0031 | 67.63 | Thermo Sci |
T7 RNA Polymerase | 5000units | EP0111 | 102.60 | Thermo Sci |
Phusion High Fidelity DNA | 100units | F530S | 111.95 | Thermo Sci |
Physion Green HF DNA | 100units | F534S | 129.03 | Thermo Sci |
2X PCR Master Mix | 200rxn | K0171 | 169.49 | Thermo Sci |
dNTP Set 100mM | 4x0.25ml | R0181 | 203.34 | Thermo Sci |
dNTP Mix 10mM | 0.2ml | R0191 | 39.27 | Thermo Sci |
dNTP Mix 10mM | 1ml | R0192 | 142.58 | Thermo Sci |
Taq DNA Polymerase | 500units | EP0402 | 150.75 | Thermo Sci |
6x Loading Dye Solution | 5x1.0ml | R0611 | 54.20 | Thermo Sci |
6x Orange Loading Dye Solution | 5x1.0ml | R0631 | 53.15 | Thermo Sci |
Glycogen | 2x0.25ml | R0561 | 88.15 | Thermo Sci |
GeneRuler 100bp Ladder | 50ug | SM0241 | 68.67 | Thermo Sci |
GeneRuler 100bp Ladder RTU | 50ug | SM0243 | 87.47 | Thermo Sci |
GeneRuler 1kB Ladder | 5x50ug | SM0311 | 151.95 | Thermo Sci |
GeneRuler 1kB DNA Ladder RTU | 5x50ug | SM0313 | 186.60 | Thermo Sci |
GeneRuler 100bp PLUS Ladder | 50ug | SM0321 | 79.02 | Thermo Sci |
GeneRuler 100bp PLUS RTU Ladder | 50ug | SM0323 | 91.66 | Thermo Sci |
PageRuler Prestained | 2x250ul | PI26616 | 173.97 | Thermo Sci |
GeneRuler 1kB Plus DNA Ladder | 5x50ug | SM1333 | 235.89 | Thermo Sci |
Max Efficiency DH5a Cells | 5x200ul | 18258-012 | 294.98 | Thermo Sci |
One Shot Top 10 Cells | 20rxn | C4040-03 | 550.42 | Thermo Sci |
TOPO TA Cloning Kit | 25rxn | K4575-01SC | 769.34 | Thermo Sci |
8-Strip PCR Rubes with Domed Caps | 250 strips | A-4001 | 136.75 | Light Labs |
Agarose A (LE/Biotech grade) | 500g | A-1705 | 315.01 | Light Labs |
24x50mm Coverglass No. 1 | 10oz pk | MIC-1075 | 66.65 | Light Labs |
Solution Reservoirs, 55ml, non-sterile | 100/pk | X-5001 | 39.10 | Light Labs |
96-Well Plate Standard | 25/pk | A-3004 | 79.35 | Light Labs |
96-Well Plate Semi-Skirted | 25/pk | A-3150 | 86.25 | Light Labs |
Real Time PCR Sealing Film | 100/pk | A-3150-O | 118.91 | Light Labs |
Starfrost Adhesive Microscope Slides | 1gross | MIC-1044-W-G | 40.14 | Light Labs |
Starfrost Slides, Frosted White, Straight Edge | MIC-1021-W-G | 19.44 | Light Labs | |
0.2mL Flat Cap PCR Tubes | 1000/bag | A-1001 | 47.15 | Light Labs |
1.5mL Snaplock Microcentrifuge Tubes | 500/bag | A-7011 | 13.03 | Light Labs |
2.0mL Surelock Microcentrifuge Tubes | 400/bag | A-7006 | 14.98 | Light Labs |
0.65mL Snaplock Microcentrifuge Tubes | 1000/bag | A-7022 (A-7002) | 30.48 | Light Labs |
200uL Yellow Pipette Tips | 1000/bag | B-4051 | 11.01 | Light Labs |
10uL Multimax Barrier Pipette Tips | 960/pk | B-2101 | 68.89 | Light Labs |
20uL Multimax Barrier Pipette Tips | 960/pk | B-2102 | 68.89 | Light Labs |
1250uL Barrier Tips | 768/pk | B-2105-L | 68.89 | Light Labs |
200uL Multimax Barrier Pipette Tips | 960/pk | B-2104-SH | 68.89 | Light Labs |
1000uL Blue Pipette Tips | 1000/bag | B-5051 | 13.69 | Light Labs |
200uL XL Multimax Tips | 960/pk | B-4005-QR | 24.38 | Light Labs |
10uL Multimax Non-Barrier Tips | 960/pk | B-3004 | 24.68 | Light Labs |
1.2mL Multimax Non-Barrier Pipette Tips | 768/pk | B-5005-L | 24.38 | Light Labs |
Monarch PCR & DNA Cleanup Kit | 50u | T1030S | 115.49 | NEB |
Monarch PCR & DNA Cleanup Kit | 250u | T1030L | 503.02 | NEB |
Monarch DNA Gel Extraction Kit | 50u | T1120S | 92.59 | NEB |
Monarch Plasmid Miniprep Kit | 50u | T1010S | 91.63 | NEB |
Monarch Plasmid Miniprep Kit | 50u | T1110S | 73.50 | NEB |
Monarch Plasmid Miniprep Kit | 250u | T1010L | 389.44 | NEB |
Q5 Site Directed Mutagenesis Kit | 10rxn | E0554S | 213.81 | NEB |
Age I-HF | 250u | R3552S | 78.27 | NEB |
BamHI-HF | 5000u | R3136S | 63.95 | NEB |
Dpn I | 1000u | R0176S | 71.59 | NEB |
Eco RI-HF | 10,000u | R3101S | 63.95 | NEB |
EcoRV-HF | 4000u | R3195S | 63.95 | NEB |
Hind III-HF | 10,000u | R3104S | 63.95 | NEB |
Kpn I-HF | 4000u | R3142S | 71.59 | NEB |
Nco I-HF | 1000u | R3193S | 69.68 | NEB |
Nde I | 4000u | R0111S | 71.59 | NEB |
Nhe I-HF | 1000u | R3131S | 74.45 | NEB |
Not I-HF | 500u | R3189S | 79.22 | NEB |
Pac I | 250u | R0547S | 75.41 | NEB |
Sac I-HF | 2000u | R3156S | 66.82 | NEB |
Sal I-HF | 2000u | R3138S | 66.82 | NEB |
Sca I-HF | 1000u | R3122S | 71.59 | NEB |
Sma I | 2000u | R0141S | 69.68 | NEB |
Spe I-HF | 500u | R3133S | 74.45 | NEB |
Sph I-HF | 500u | R3182S | 71.59 | NEB |
Xba I | 3000u | R0145S | 73.50 | NEB |
Xho I | 5000u | R0146S | 73.50 | NEB |
Xma I | 500u | R0180S | 74.45 | NEB |
Quick Alkaline Phosphatase- Calf | 1000u | M0525S | 95.45 | NEB |
T4 DNA Ligase | 20,000u | M0202S | 64.91 | NEB |
T4 DNA Ligase | 100,000u | M0202L | 257.72 | NEB |
BSA | 20mg/ml | B9200S | 46.77 | NEB |
T4 Polynuc. Kinase | 500u | M0201S | 56.32 | NEB |
DNTP Solution Mix | 8umol | N0447S | 68.72 | NEB |
Q5 High Fidelity DNA | 100u | M0491S | 122.18 | NEB |
Q5 High Fidelity DNA | 500u | M0491L | 484.89 | NEB |
1kb DNA Ladder | 100ug | N3232S | 57.27 | NEB |
100bp DNA Ladder | 50ug | N3231S | 63.00 | NEB |
Quick-Load 100bp DNA Ladder | 125 lanes | N0467S | 95.45 | NEB |
Taq DNA Polymerase | 400u | M0267S | 68.72 | NEB |
Taq DNA Polymerase with ThermoPol. Buffer | 2000u | M0267L | 271.08 | NEB |
Taq DNA Polymerase with Standard Taq Buffer | 400u | M0273S | 69.68 | NEB |
Phusion HiFi DNA Polymerase | 100u | M0530S | 120.27 | NEB |
Phusion HiFi DNA Polymerase | 500u | M0530L | 481.07 | NEB |
OneTaq DNA Polymerase | 200u | M0480S | 46.77 | NEB |
NEBuilder HiFi DNA | 10rxn | E2621S | 165.13 | NEB |
Rec. Rnasin Rnase Inhibitor | 2,500U | PRN2511 | 143.87 | Promega |
5X Colorless GoTaq Flexi Reaction Buffer | 20ml | PR-M8901 | 57.67 | Promega |
